Sign up to stay up to date on the Ridgeland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 S Perry Street 3 2 N/A $265,000 Unknown 1 day
358 Aviation Drive 5 3 N/A $407,266 Unknown 3 days
062-18178 Concourse Drive 3 3 N/A $329,865 Unknown 3 days
176 Sardis Road 3 2 N/A $275,000 Unknown 5 days
00 N Okatie Highway N/A N/A N/A $1,000,000 Unknown 6 days
2007 N Okatie Highway N/A N/A N/A $1,000,000 Unknown 6 days
9258 S Jacob Smart Boulevard 3 2 N/A $229,000 Unknown 24 days
149 Lydia Lane 3 1 N/A $145,000 Unknown 23 days
Tbd Bulls End N/A N/A N/A $37,000 Unknown 13 days
327 Fort Sullivan Drive 3 3 N/A $489,000 Unknown 13 days
177 Landing Road 4 3 N/A $348,920 Unknown 17 days
155 Landing Road 4 3 N/A $343,621 Unknown 17 days
83 Pollen Drive 4 2 N/A $352,490 Unknown 458 days
79 Pollen Drive 4 3 N/A $317,490 Unknown 458 days
33 Austrian Pine Road 3 2 N/A $284,900 Unknown 25 days
176 Cassique Creek Drive 4 4 N/A $699,000 Unknown 32 days
2493 Knowles Island Road 4 4 N/A $715,000 Unknown 31 days
Tbd Gillison Branch Road N/A N/A N/A $825,000 Unknown 30 days
55 Pollen Drive 3 2 N/A $299,250 Unknown 458 days
59 Pollen Drive 4 2 N/A $314,250 Unknown 458 days
Tbd Broad River Road N/A N/A N/A $22,500 Unknown 34 days
68 Landing Road 3 3 N/A $330,900 Unknown 35 days
158 Concourse Drive 4 3 N/A $359,900 Unknown 35 days
464 Ridgeland Lakes Drive 4 2 N/A $321,500 Unknown 45 days
12 Mckay Road 2 1 N/A $245,000 Unknown 38 days
771 Sanctum Street 3 2 N/A $349,250 Unknown 458 days
470 Rifle Road 4 3 N/A $459,990 Unknown 40 days
327 Rifle Road 4 3 N/A $459,990 Unknown 41 days
147 Okatie Park Circle E 3 2 N/A $305,000 Unknown 47 days
1082 Sanctuary Drive 4 3 N/A $425,440 Unknown 458 days
1091 Sanctuary Drive 4 2 N/A $399,990 Unknown 458 days
1068 Sanctuary Drive 3 2 N/A $390,790 Unknown 458 days
772 Sanctum Street 5 3 N/A $422,490 Unknown 458 days
940 Sanctum Street 3 2 N/A $345,740 Unknown 458 days
61 Glover Road 3 3 N/A $375,000 Unknown 49 days
3763 Rice Shire Road N/A N/A N/A $184,900 Unknown 51 days
879 Broadview Drive 3 4 N/A $949,000 Unknown 50 days
293 Meredith Road 4 2 N/A $349,900 Unknown 49 days
649 Sanctum Street 3 2 N/A $340,990 Unknown 458 days
783 Sanctum Street 3 3 N/A $370,490 Unknown 458 days
900 Sanctum Street 4 3 N/A $404,250 Unknown 458 days
677 Sanctum Street 4 3 N/A $405,490 Unknown 458 days
State Road S-27-19 N/A N/A N/A $490,000 Unknown 50 days
95 Fox Lane 4 2 N/A $335,000 Unknown 52 days
120 Landing Road 6 4 N/A $378,900 Unknown 59 days
102 Landing Road 4 3 N/A $346,900 Unknown 59 days
2015 Sanctum Street 3 3 N/A $330,000 Unknown 60 days
62 Okatie Park Circle E 4 2 N/A $318,000 Unknown 61 days
201 Mccormack Avenue 3 3 N/A $274,000 Unknown 60 days
506 Langfordville Road 3 2 N/A $275,000 Unknown 63 days
Average: 3.5 2.6 0 $501,724 $0 231 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Pollen Drive 4 2 N/A $349,250 Unknown 450 days
76 Cope Point Lane 3 3 N/A $985,000 Unknown 6 days
75 Pollen Drive 4 2 N/A $354,490 Unknown 432 days
279 Mcteer Avenue 3 2 N/A $499,700 Unknown 21 days
92 Pollen Drive 4 2 N/A $355,490 Unknown 421 days
693 Rifle Road 4 3 N/A $489,990 Unknown 13 days
674 Sanctum Street 4 2 N/A $358,490 Unknown 413 days
1076 Sanctuary Drive 5 3 N/A $449,990 Unknown 421 days
5458 Firetower Road 5 5 N/A $1,515,000 Unknown 12 days
1089 Sanctuary Drive 3 2 N/A $393,290 Unknown 407 days
Hwy 13 Bees Creek Road N/A N/A N/A $86,000 Unknown 14 days
179 Okatie Park Circle E 3 3 N/A $335,000 Unknown 50 days
1093 Sanctuary Drive 4 3 N/A $427,115 Unknown 128 days
124 Concourse Drive 3 2 N/A $319,900 Unknown 52 days
7724 Bees Creek Road 5 3 N/A $1,150,000 Unknown 32 days
1071 Sanctuary Drive 3 2 N/A $404,115 Unknown 108 days
731 Sanctum Street 5 3 N/A $421,490 Unknown 125 days
52 Pollen Drive 4 2 N/A $318,490 Unknown 26 days
717 Sanctum Street 4 2 N/A $356,490 Unknown 105 days
1079 Sanctuary Drive 4 3 N/A $426,165 Unknown 1 day
1054 Sanctuary Drive 4 2 N/A $412,165 Unknown 2 days
47 Pollen Drive 4 2 N/A $308,990 Unknown 53 days
843 Sanctum Street 4 3 N/A $405,490 Unknown 94 days
746 Sanctum Street 4 2 N/A $357,490 Unknown 43 days
757 Sanctum Street 4 2 N/A $358,490 Unknown 57 days
848 Sanctum Street 4 2 N/A $346,490 Unknown 67 days
831 Sanctum Street 4 2 N/A $357,490 Unknown 1 day
1074 Sanctuary Drive 4 3 N/A $421,665 Unknown 45 days
916 Sanctum Street 3 3 N/A $368,490 Unknown 6 days
703 Sanctum Street 3 2 N/A $344,990 Unknown 1 day
31 Pollen Drive 4 2 N/A $319,490 Unknown 22 days
11 Pollen Drive 3 2 N/A $299,250 Unknown 58 days
795 Sanctum Street 4 3 N/A $394,250 Unknown 72 days
1058 Sanctuary Drive 3 2 N/A $384,250 Unknown 95 days
1059 Sanctuary Drive 3 2 N/A $399,250 Unknown 90 days
1063 Sanctuary Drive 5 3 N/A $454,165 Unknown 55 days
53 Bottom Board Court 3 2 N/A $298,990 Unknown 280 days
36 Pollen Drive 4 2 N/A $317,490 Unknown 175 days
1087 Sanctum Street 4 2 N/A $349,250 Unknown 191 days
103 Pollen Drive 4 3 N/A $321,490 Unknown 91 days
95 Pollen Drive 4 2 N/A $352,490 Unknown 1 day
99 Pollen Drive 4 2 N/A $349,250 Unknown 182 days
1067 Sanctuary Drive 5 3 N/A $465,140 Unknown 2 days
1065 Sanctuary Drive 4 2 N/A $416,290 Unknown 12 days
Meredith Road N/A N/A N/A $170,000 Unknown 49 days
74 Bottom Board Court 4 3 N/A $349,990 Unknown 77 days
3 Broadview Drive N/A N/A N/A $210,000 Unknown 110 days
1070 Sanctuary Drive 4 2 N/A $394,250 Unknown 119 days
589 S Green Street N/A N/A N/A $125,000 Unknown 81 days
28 Red Pine Road 3 3 N/A $349,000 Unknown 148 days
Average: 3.8 2.5 0 $429,303 $0 147 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1062 Sanctuary Drive 4 3 N/A $421,790 $421,790 Unknown 5 days 7/24/26
1069 Sanctuary Drive 4 2 N/A $402,165 $402,165 Unknown 23 days 7/23/26
53 Landing Road 4 3 N/A $319,900 $321,775 Unknown 301 days 7/23/26
Tbd Broadview Drive N/A N/A N/A $139,900 $117,000 Unknown 534 days 7/21/26
882 Sanctum Street 3 2 N/A $340,990 $329,990 Unknown 410 days 7/20/26
849 Holiday Street 5 3 N/A $442,490 $442,490 Unknown 1 day 7/20/26
261 Weathersbee Street N/A N/A N/A $99,000 $87,000 Unknown 79 days 7/20/26
219 Proctor Street 4 2 N/A $335,000 $315,000 Unknown 240 days 7/20/26
27 Pollen Drive 4 2 N/A $354,990 $354,990 Unknown 51 days 7/16/26
924 Sanctum Street 4 2 N/A $356,490 $356,490 Unknown 6 days 7/16/26
976 Sanctum Street 3 2 N/A $340,990 $340,990 Unknown 55 days 7/16/26
284 Sergeant Jasper Circle 4 3 N/A $525,000 $510,000 Unknown 39 days 7/15/26
330 Ramport Street 3 2 N/A $395,000 $380,000 Unknown 253 days 7/14/26
952 Sanctum Street 4 3 N/A $407,490 $407,490 Unknown 36 days 7/8/26
905 Sanctum Street 3 3 N/A $364,990 $364,990 Unknown 115 days 7/8/26
87 Landing Road 3 2 N/A $316,900 $316,900 Unknown 90 days 7/7/26
54 Okatie Park Circle E 4 3 N/A $340,000 $309,000 Unknown 192 days 7/3/26
19 Landing Road 3 3 N/A $314,900 $314,900 Unknown 286 days 7/1/26
105 Okatie Park Circle W 4 3 N/A $345,000 $345,000 Unknown 98 days 6/30/26
248 Rifle Road 4 3 N/A $459,990 $459,990 Unknown 3 days 6/30/26
58 Bottom Board Court 5 3 N/A $363,990 $363,990 Unknown 147 days 6/26/26
15 Pollen Drive 4 2 N/A $344,990 $344,990 Unknown 102 days 6/23/26
612 Old House Road 3 2 N/A $309,000 $305,000 Unknown 327 days 6/22/26
744 Sanctuary Drive 4 3 N/A $438,990 $428,990 Unknown 209 days 6/18/26
493 Rifle Road 3 2 N/A $369,990 $369,990 Unknown 98 days 6/18/26
22 Concourse Drive 4 3 N/A $342,900 $337,700 Unknown 293 days 6/18/26
933 Sanctum Street 3 2 N/A $343,990 $343,990 Unknown 76 days 6/17/26
7062 W Main Street N/A N/A N/A $80,000 $66,500 Unknown 96 days 6/17/26
94 Veil Drive 4 2 N/A $355,490 $351,990 Unknown 133 days 6/16/26
546 Aviation Drive 4 3 N/A $324,900 $325,973 Unknown 51 days 6/16/26
157 Wellington Loop 2 2 N/A $425,000 $419,000 Unknown 23 days 6/10/26
76 Queens Way 4 4 N/A $399,999 $350,900 Unknown 57 days 6/10/26
2163 Langfordville Road N/A N/A N/A $150,000 $130,000 Unknown 27 days 6/10/26
187 N Graham Hall Road N/A N/A N/A $83,000 $83,000 Unknown 5 days 6/8/26
1014 Sanctuary Drive 4 3 N/A $441,490 $437,490 Unknown 162 days 6/5/26
88 Parsons Place 3 2 N/A $419,000 $412,000 Unknown 55 days 6/2/26
1131 Sanctum Street 4 3 N/A $395,990 $395,990 Unknown 119 days 6/1/26
889 Sanctum Street 4 2 N/A $345,490 $345,490 Unknown 39 days 5/28/26
90 Veil Drive 4 2 N/A $321,300 $321,300 Unknown 112 days 5/28/26
91 Forest Avenue 3 2 N/A $279,900 $279,900 Unknown 53 days 5/28/26
52 Sweet William Road 2 2 N/A $174,000 $150,000 Unknown 232 days 5/28/26
86 Veil Drive 5 3 N/A $368,490 $368,490 Unknown 2 days 5/27/26
7 Pollen Drive 4 2 N/A $317,490 $317,490 Unknown 0 days 5/27/26
913 Sanctum Street 4 3 N/A $402,490 $402,490 Unknown 1 day 5/27/26
953 Sanctum Street 3 2 N/A $346,990 $346,990 Unknown 15 days 5/27/26
66 Veil Drive 3 2 N/A $299,990 $299,990 Unknown 178 days 5/27/26
180 Sullivan Circle 4 4 N/A $484,900 $474,190 Unknown 51 days 5/27/26
1006 Sanctum Street 4 2 N/A $352,490 $352,490 Unknown 92 days 5/27/26
1022 Sanctum Street 3 2 N/A $327,990 $327,990 Unknown 78 days 5/19/26
803 Hearthstone Drive 3 2 N/A $430,000 $420,000 Unknown 32 days 5/19/26
Average: 3.7 2.6 0 $357,313 $349,163 $0 116 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.