Sign up to stay up to date on the Fripp Island Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Marsh Dunes Road 3 3 N/A $875,000 Unknown 7 days
14 Fairway Club Drive 3 2 N/A $659,900 Unknown 8 days
173 Beach Club Villa Drive Unit 173 2 2 N/A $350,000 Unknown 8 days
78 Davis Love Drive 4 3 N/A $995,000 Unknown 12 days
141 Capt John Fripp Central 3 2 N/A $960,000 Unknown 25 days
16 Fairway Club Drive 3 3 N/A $695,000 Unknown 17 days
405 Wahoo Drive N/A N/A N/A $120,000 Unknown 20 days
706 Seahorse Road N/A N/A N/A $269,000 Unknown 20 days
190 Beach Club Villa Unit 190 2 2 N/A $350,000 Unknown 27 days
799 Marlin Drive 4 4 N/A $2,295,000 Unknown 24 days
606 Newhaven Court 3 2 N/A $599,000 Unknown 22 days
187 Davis Love Drive N/A N/A N/A $649,000 Unknown 26 days
868 Sabal Court 3 2 N/A $689,000 Unknown 24 days
15 River Club Drive 6 6 N/A $3,200,000 Unknown 26 days
468 Tarpon Boulevard 5 5 N/A $3,250,000 Unknown 27 days
375 Yellow Tang Road N/A N/A N/A $249,000 Unknown 27 days
742 Bonito Drive 3 3 N/A $799,000 Unknown 51 days
634 Dolphin Road 6 4 N/A $1,495,000 Unknown 47 days
788 Marlin Drive 6 3 N/A $1,189,000 Unknown 49 days
502 Remora Drive 3 2 N/A $725,000 Unknown 49 days
373 Pike Drive 5 4 N/A $799,000 Unknown 54 days
622 New Haven Court 1 1 N/A $315,000 Unknown 55 days
12 Davis Love Drive 4 3 N/A $625,000 Unknown 62 days
407 Porpoise Drive N/A N/A N/A $275,000 Unknown 65 days
18 Sea Mist Road 2 3 N/A $899,000 Unknown 72 days
845 Water Oak Cove 3 2 N/A $639,000 Unknown 71 days
759 Marlin Drive 6 7 N/A $2,950,000 Unknown 71 days
723 Pompano Road 4 4 N/A $4,275,000 Unknown 92 days
716 Pompano Road 3 4 N/A $1,175,000 Unknown 77 days
372 Pike Drive N/A N/A N/A $189,000 Unknown 77 days
10 River Club Drive 3 3 N/A $2,150,000 Unknown 86 days
624 New Haven Court 3 3 N/A $599,900 Unknown 91 days
720 Bonito Drive N/A N/A N/A $229,000 Unknown 90 days
423 Tarpon Boulevard N/A N/A N/A $799,000 Unknown 92 days
170 Beach Club Villa Drive Unit 170 2 2 N/A $375,000 Unknown 92 days
455 Tarpon Boulevard 6 4 N/A $2,595,000 Unknown 113 days
627 Dolphin Road 4 5 N/A $1,175,000 Unknown 96 days
609 Dolphin Road 3 3 N/A $995,000 Unknown 98 days
23 Veranda Beach Drive 3 3 N/A $975,000 Unknown 104 days
539 Remora Drive 4 4 N/A $1,499,800 Unknown 104 days
10 Ocean Marsh Court N/A N/A N/A $75,000 Unknown 106 days
18 River Club Drive 4 4 N/A $2,100,000 Unknown 108 days
3 River Club Drive 4 4 N/A $2,295,000 Unknown 110 days
612 Newhaven Court 3 2 N/A $725,000 Unknown 112 days
703 Seahorse Road 3 2 N/A $769,000 Unknown 111 days
724 Marlin Drive N/A N/A N/A $319,000 Unknown 114 days
706 Sea Dragon Lane 4 2 N/A $825,000 Unknown 114 days
833 Marsh Dunes Road N/A N/A N/A $297,000 Unknown 118 days
831 Marsh Dunes Road 3 3 N/A $739,000 Unknown 118 days
706 Swordfish Road N/A N/A N/A $238,000 Unknown 129 days
Average: 3.3 3.0 0 $922,862 $0 194 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Fiddlers Point 3 2 N/A $1,165,000 Unknown 0 days
234 Tennis Villa Circle Unit 234 2 2 N/A $490,000 Unknown 6 days
162 Davis Love Drive N/A N/A N/A $485,000 Unknown 8 days
290 Tarpon Boulevard 4 3 N/A $1,025,000 Unknown 17 days
821 Bonito Drive 3 3 N/A $1,100,000 Unknown 27 days
17 Quarterdeck Lane 3 3 N/A $955,000 Unknown 28 days
544 Remora Drive 3 3 N/A $799,500 Unknown 31 days
742 Marlin Drive 4 4 N/A $1,895,000 Unknown 59 days
10 Veranda Beach Road 2 3 N/A $699,999 Unknown 102 days
152 Ocean Creek Boulevard N/A N/A N/A $245,000 Unknown 91 days
8 High Dunes 3 2 N/A $160,000 Unknown 4 days
631 Dolphin Road 6 6 N/A $1,899,000 Unknown 142 days
848 Marsh Dunes Road N/A N/A N/A $189,000 Unknown 213 days
696 Bonito Drive 3 3 N/A $868,626 Unknown 231 days
Average: 3.3 3.1 0 $855,437 $0 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Captain John Fripp Villa 2 2 N/A $629,000 $590,000 Unknown 151 days 9/3/26
130 Sea Otter Lane 3 3 N/A $849,000 $825,000 Unknown 198 days 9/1/26
359 Tarpon Boulevard 3 2 N/A $1,100,000 $1,000,000 Unknown 65 days 8/27/26
387 Tarpon Boulevard N/A N/A N/A $750,000 $650,000 Unknown 20 days 8/20/26
434 Widgeon Cove 3 3 N/A $1,089,900 $1,062,450 Unknown 205 days 8/17/26
914 Stone Crab Cove 4 3 N/A $849,000 $820,000 Unknown 7 days 8/14/26
716 Marlin Drive N/A N/A N/A $335,000 $320,000 Unknown 132 days 8/14/26
401 Porpoise Drive 4 3 N/A $1,195,000 $1,184,900 Unknown 33 days 8/7/26
410 Skimmer Cove 3 3 N/A $584,500 $579,000 Unknown 271 days 8/7/26
130 Sand Piper Run 4 4 N/A $985,000 $955,000 Unknown 85 days 7/30/26
1 River Club Drive N/A N/A N/A $569,043 $465,000 Unknown 639 days 7/27/26
763 Marlin Drive 6 7 N/A $2,995,000 $2,850,000 Unknown 120 days 7/24/26
123 Sea Otter Lane 3 2 N/A $675,000 $665,900 Unknown 170 days 7/24/26
104 Cardinal Crest Lane N/A N/A N/A $162,500 $157,625 Unknown 847 days 7/21/26
515 Sunsuite Unit 515 1 1 N/A $225,000 $225,000 Unknown 14 days 7/7/26
657 Newhaven Court 3 2 N/A $499,000 $495,000 Unknown 63 days 7/7/26
285 Deer Lane 4 5 N/A $1,189,000 $1,141,000 Unknown 242 days 7/6/26
251 Deer Run Lane N/A N/A N/A $175,000 $170,000 Unknown 279 days 7/3/26
528 Rookery Lane 3 3 N/A $865,000 $831,500 Unknown 196 days 7/1/26
9 Fiddlers Trace Road N/A N/A N/A $299,000 $270,000 Unknown 326 days 6/30/26
703 Skipjack Road 3 3 N/A $899,000 $855,000 Unknown 38 days 6/26/26
2 Osprey Landing Court 3 2 N/A $720,000 $685,000 Unknown 17 days 6/24/26
27 Davis Love Drive 3 3 N/A $704,000 $675,000 Unknown 88 days 6/22/26
633 Newhaven Court 3 4 N/A $629,000 $602,500 Unknown 34 days 6/8/26
262 Deer Run Lane 3 2 N/A $752,900 $680,500 Unknown 13 days 6/5/26
7 High Dunes 3 2 N/A $425,000 $405,000 Unknown 529 days 6/5/26
507 Remora Circle 5 4 N/A $995,000 $980,000 Unknown 55 days 5/26/26
829 Bonito Drive 3 2 N/A $519,000 $519,000 Unknown 0 days 5/22/26
725 Sea Dragon Lane 7 7 N/A $3,250,000 $3,100,000 Unknown 34 days 5/21/26
714 Bluefish Road 4 4 N/A $3,450,000 $3,400,000 Unknown 61 days 5/18/26
4 Periwinkle Court 2 2 N/A $589,999 $585,000 Unknown 230 days 5/15/26
862 Bonito Road 2 3 N/A $719,500 $715,000 Unknown 254 days 5/7/26
125 Ocean Point Drive 3 3 N/A $819,000 $795,000 Unknown 199 days 5/6/26
409 Captain John Fripp Villa 2 2 N/A $639,000 $609,000 Unknown 372 days 5/5/26
731 N Hampton Court Unit 731 2 2 N/A $460,000 $450,000 Unknown 89 days 5/4/26
3 High Dunes 3 2 N/A $499,000 $460,000 Unknown 170 days 5/1/26
195 Beach Club Villa Drive Unit 195 2 2 N/A $349,900 $335,000 Unknown 30 days 4/30/26
905 Gull Cove 3 2 N/A $689,000 $607,500 Unknown 246 days 4/30/26
12 Spy Glass Lane 4 5 N/A $2,749,000 $2,622,500 Unknown 32 days 4/27/26
728 N Hampton Court Unit 728 1 2 N/A $359,900 $359,900 Unknown 377 days 4/24/26
34 Sea Mist Road 3 3 N/A $965,000 $930,000 Unknown 5 days 4/22/26
561 Remora Drive 3 3 N/A $799,000 $760,000 Unknown 107 days 4/17/26
709 Marlin Drive 3 3 N/A $796,000 $750,000 Unknown 69 days 4/14/26
573 Remora Drive 4 3 N/A $749,000 $705,000 Unknown 116 days 4/10/26
850 Bonito Drive 3 3 N/A $699,000 $695,000 Unknown 171 days 4/1/26
604 Newhaven Court 3 3 N/A $499,000 $465,000 Unknown 72 days 3/31/26
680 Dolphin Road 4 5 N/A $1,599,000 $1,550,000 Unknown 107 days 3/31/26
603 Newhaven Court 3 4 N/A $595,000 $562,500 Unknown 133 days 3/31/26
458 Porpoise Drive N/A N/A N/A $399,000 $350,000 Unknown 198 days 3/27/26
664 Dolphin Road N/A N/A N/A $350,000 $325,000 Unknown 551 days 3/26/26
Average: 3.3 3.2 0 $989,391 $948,514 $0 170 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.